HISTORY: In 1957 the Appalachian Mountain Club (AMC) formed the Four Thousand Footer Club (FTFC) with the purpose of introducing hikers to lesser known peaks of the New Hampshire White Mountains. The list of 48 mountains provided a reason for hikers to explore new areas and lessen the concentration of hikers along the heavily climbed Franconia Ridge and Presidential Range summits.
The New England 4000 footer club and New England 100 highest clubs were formed by the AMC as supplemental lists to the New Hampshire 4000 footers. After a hiker completed the 48 mountains of New Hampshire a hiker is typically bitten by the hiking bug and asked themselves "What next?" The AMC answered this question by creating the New England 4000 footer list. The New Hampshire 4000 footer list was expanded to include the fourteen 4000 foot peaks in Maine and five peaks in Vermont making a total of 67 peaks and the list was called the New England 4000 footer list.
In addition the AMC also created the New England 100 highest list by expanding the New England list of the 67 highest peaks even further increasing the number to the tallest 100 peaks. Several of these 100 peaks require trail less navigation skills called bushwhacking to attain the summit. To any hiker this made the list much more intimidating to accomplish requiring ample research, planning and execution. Of the 10,000+ hikers who completed the New Hampshire 4000 footer list only about 7.5% will complete the New England 100 highest list.
The list below combines the 48 New Hampshire 4000 footers, 67 New England 4000 footers and New England 100 highest into one single table. For those seeking the specific list of New Hampshire 4000 footers click the New Hampshire 100 highest link or tab above and reference the first 48 peaks.
The AMC recognizes anyone who has completed all of the peaks on the lists above with an award certificate and patch. Separate awards are given to those who have completed the lists below within the official* winter season.
Additional information can be found at the AMC 4000 Footer website.
*Official season is defined by "the hike must begin after the exact hour and minute of the winter solstice and must end before the exact hour and minute of the spring vernal equinox".
New England 100 Highest Mountains | |||||
---|---|---|---|---|---|
No. | Summit | State | Elevation | MAP | Trip Report |
1 | Mt. Washington | New Hampshire | 6288 | MAP | Trip Report |
2 | Mt. Adams | New Hampshire | 5774 | MAP | Trip Report |
3 | Mt. Jefferson | New Hampshire | 5712 | MAP | Trip Report |
4 | Mt. Monroe | New Hampshire | 5384 | MAP | Trip Report |
5 | Mt. Madison | New Hampshire | 5367 | MAP | Trip Report |
6 | Mt. Katahdin (Baxter Peak) | Maine | 5268 | MAP | Trip Report |
7 | Mt. Lafayette | New Hampshire | 5260 | MAP | Trip Report |
8 | Mt. Lincoln | New Hampshire | 5089 | MAP | Trip Report |
9 | South Twin Mtn. | New Hampshire | 4902 | MAP | Trip Report |
10 | Carter Dome | New Hampshire | 4832 | MAP | Trip Report |
11 | Mt. Moosilauke | New Hampshire | 4802 | MAP | Trip Report |
12 | Mt. Eisenhower | New Hampshire | 4780 | MAP | Trip Report |
13 | North Twin Mtn. | New Hampshire | 4761 | MAP | Trip Report |
14 | Mt. Katahdin (Hamlin Peak) | Maine | 4756 | MAP | Trip Report |
15 | Mt. Carrigan | New Hampshire | 4700 | MAP | Trip Report |
16 | Mt. Bond | New Hampshire | 4698 | MAP | Trip Report |
17 | Middle Carter Mtn. | New Hampshire | 4610 | MAP | Trip Report |
18 | West Bond | New Hampshire | 4540 | MAP | Trip Report |
19 | Mt. Garfield | New Hampshire | 4500 | MAP | Trip Report |
20 | Mt. Liberty | New Hampshire | 4459 | MAP | Trip Report |
21 | South Carter Mtn. | New Hampshire | 4430 | MAP | Trip Report |
22 | Wildcat A Mtn. | New Hampshire | 4422 | MAP | Trip Report |
23 | North Hancock | New Hampshire | 4420 | MAP | Trip Report |
24 | Mt. Mansfield | Vermont | 4393 | MAP | Trip Report |
25 | South Kinsman | New Hampshire | 4358 | MAP | Trip Report |
26 | Mt. Field | New Hampshire | 4340 | MAP | Trip Report |
27 | Mt. Osceola | New Hampshire | 4340 | MAP | Trip Report |
28 | Mt. Flume | New Hampshire | 4326 | MAP | Trip Report |
29 | South Hancock | New Hampshire | 4319 | MAP | Trip Report |
30 | Mt. Pierce | New Hampshire | 4310 | MAP | Trip Report |
31 | North Kinsman | New Hampshire | 4293 | MAP | Trip Report |
32 | Mt. Willey | New Hampshire | 4285 | MAP | Trip Report |
33 | Bondcliff | New Hampshire | 4265 | MAP | Trip Report |
34 | Sugarloaf Mtn. | Maine | 4240 | MAP | Trip Report |
35 | Zealand Mtn. | New Hampshire | 4260 | MAP | Trip Report |
36 | Killington | Vermont | 4235 | MAP | Trip Report |
37 | North Crocker Mtn. | Maine | 4226 | MAP | Trip Report |
38 | Old Speck | Maine | 4160 | MAP | Trip Report |
39 | North Tripyramid | New Hampshire | 4180 | MAP | Trip Report |
40 | Mt. Cabot | New Hampshire | 4170 | MAP | Trip Report |
41 | East Osceola | New Hampshire | 4156 | MAP | Trip Report |
42 | North Brother | Maine | 4151 | MAP | Trip Report |
43 | Bigelow Mtn. | Maine | 4145 | MAP | Trip Report |
44 | Saddleback Mtn. | Maine | 4120 | MAP | Trip Report |
45 | Middle Tripyramid | New Hampshire | 4140 | MAP | Trip Report |
46 | Avery Peak | Maine | 4088 | MAP | Trip Report |
47 | Mt. Ellen | Vermont | 4083 | MAP | Trip Report |
48 | Camels Hump | Vermont | 4080 | MAP | Trip Report |
49 | Cannon Mtn. | New Hampshire | 4100 | MAP | Trip Report |
50 | Mt. Hale | New Hampshire | 4054 | MAP | Trip Report |
51 | Mt. Jackson | New Hampshire | 4052 | MAP | Trip Report |
52 | Mt. Tom | New Hampshire | 4051 | MAP | Trip Report |
53 | Wildcat D Mtn. | New Hampshire | 4050 | MAP | Trip Report |
54 | Mt. Moriah | New Hampshire | 4049 | MAP | Trip Report |
55 | Mt. Passaconaway | New Hampshire | 4043 | MAP | Trip Report |
56 | Saddleback Mtn. (The Horn) | Maine | 4041 | MAP | Trip Report |
57 | Mt. Abraham | Maine | 4040 | MAP | Trip Report |
58 | South Crocker Mtn. | Maine | 4040 | MAP | Trip Report |
59 | Owls Head Mtn. | New Hampshire | 4025 | MAP | Trip Report |
60 | Galehead Mtn. | New Hampshire | 4024 | MAP | Trip Report |
61 | Mt. Whiteface | New Hampshire | 4020 | MAP | Trip Report |
62 | Mt. Waumbek | New Hampshire | 4006 | MAP | Trip Report |
63 | Mt. Abraham | Vermont | 4006 | MAP | Trip Report |
64 | Mt. Isolation | New Hampshire | 4004 | MAP | Trip Report |
65 | Mt. Tecumseh | New Hampshire | 4003 | MAP | Trip Report |
66 | Spaulding Mtn. | Maine | 4000 | MAP | Trip Report |
67 | Mt. Redington | Maine | 4000 | MAP | Trip Report |
68 | South Brother | Maine | 3970 | MAP | Trip Report |
69 | Snow Mtn. (Chain of Ponds) | Maine | 3960 | MAP | Trip Report |
70 | Sandwich Dome | New Hampshire | 3960 | MAP | Trip Report |
71 | Pico Peak | Vermont | 3957 | MAP | Trip Report |
72 | Stratton Mtn. | Vermont | 3940 | MAP | Trip Report |
73 | The Bulge | New Hampshire | 3940 | MAP | Trip Report |
74 | Mt. Nancy | New Hampshire | 3926 | MAP | Trip Report |
75 | The Horn | New Hampshire | 3905 | MAP | Trip Report |
76 | North Weeks | New Hampshire | 3901 | MAP | Trip Report |
77 | South Weeks | New Hampshire | 3885 | MAP | Trip Report |
78 | Fort Mtn. | Maine | 3867 | MAP | Trip Report |
79 | Vose Spur | New Hampshire | 3862 | MAP | Trip Report |
80 | Goose Eye Mtn. | Maine | 3860 | MAP | Trip Report |
81 | Jay Peak | Vermont | 3858 | MAP | Trip Report |
82 | White Cap Mtn. | Maine | 3856 | MAP | Trip Report |
83 | Boundary Peak | Maine | 3855 | MAP | Trip Report |
84 | Equinox Mtn. | Vermont | 3840 | MAP | Trip Report |
85 | East Sleeper | New Hampshire | 3840 | MAP | Trip Report |
86 | Mendon Peak | Vermont | 3840 | MAP | Trip Report |
87 | Bread Loaf Mtn. | Vermont | 3835 | MAP | Trip Report |
88 | "Nubble Peak" | New Hampshire | 3813 | MAP | Trip Report |
89 | The Horns | Maine | 3805 | MAP | Trip Report |
90 | Mt. Coe | Maine | 3795 | MAP | Trip Report |
91 | East Kennebago Mtn. | Maine | 3791 | MAP | Trip Report |
92 | Big Jay | Vermont | 3786 | MAP | Trip Report |
93 | Snow (Cupsuptic) | Maine | 3784 | MAP | Trip Report |
94 | Baldpate Mtn. (East Peak) | Maine | 3780 | MAP | Trip Report |
95 | Mt. Wilson | Vermont | 3780 | MAP | Trip Report |
96 | North Kennebago Divide | Maine | 3775 | MAP | Trip Report |
97 | Scar Ridge (west) | New Hampshire | 3774 | MAP | Trip Report |
98 | Elephant Mtn. | Maine | 3772 | MAP | Trip Report |
99 | Northeast Cannon Ball | New Hampshire | 3769 | MAP | Trip Report |
100 | Dorset | Vermont | 3760 | MAP | Trip Report |
No comments:
Post a Comment