United States Highpoints | |||||
---|---|---|---|---|---|
No. | Town | Summit | Elevation | MAP | Trip Report |
1 | Alaska | Mt. McKinley | 20,320 | MAP | Trip Report |
2 | California | Mt. Whitney | 14,495 | MAP | Trip Report |
3 | Colorado | Mt. Elbert | 14,433 | MAP | Trip Report |
4 | Washington | Mt. Rainier | 14,411 | MAP | Trip Report |
5 | Wyoming | Gannett Peak | 13,804 | MAP | Trip Report |
6 | Hawaii | Mauna Kea | 13,796 | MAP | Trip Report |
7 | Utah | Kings Peak | 13,528 | MAP | Trip Report |
8 | New Mexico | Wheeler Peak | 13,161 | MAP | Trip Report |
9 | Nevada | Boundary Peak | 13,140 | MAP | Trip Report |
10 | Montana | Granite Peak | 12,799 | MAP | Trip Report |
11 | Idaho | Borah Peak | 12,662 | MAP | Trip Report |
12 | Arizona | Humphreys Peak | 12,663 | MAP | Trip Report |
13 | Oregon | Mt. Hood | 11,239 | MAP | Trip Report |
14 | Texas | Guadalupe Peak | 8749 | MAP | Trip Report |
15 | South Dakota | Harney Peak | 7242 | MAP | Trip Report |
16 | North Carolina | Mt. Mitchell | 6684 | MAP | Trip Report |
17 | Tennessee | Clingmans Dome | 6643 | MAP | Trip Report |
18 | New Hampshire | Mt. Washington | 6288 | MAP | Trip Report |
19 | Virginia | Mt. Rogers | 5729 | MAP | Trip Report |
20 | Nebraska | Panorama Point | 5426 | MAP | Trip Report |
21 | New York | Mt. Marcy | 5344 | MAP | Trip Report |
22 | Maine | Mt. Katahdin (Baxter Peak) | 5268 | MAP | Trip Report |
23 | Oklahoma | Black Mesa | 4973 | MAP | Trip Report |
24 | West Virginia | Spruce Knob | 4861 | MAP | Trip Report |
25 | Georgia | Brasstown Bald | 4784 | MAP | Trip Report |
26 | Vermont | Mt. Mansfield | 4393 | MAP | Trip Report |
27 | Kentucky | Black Mtn. | 4139 | MAP | Trip Report |
28 | Kansas | Mt. Sunflower | 4039 | MAP | Trip Report |
29 | South Carolina | Sassafras Mtn. | 3554 | MAP | Trip Report |
30 | North Dakota | White Butte | 3506 | MAP | Trip Report |
31 | Massachusetts | Mt. Greylock | 3488 | MAP | Trip Report |
32 | Maryland | Backbone Mtn. | 3360 | MAP | Trip Report |
33 | Pennsylvania | Mt. Davis | 3213 | MAP | Trip Report |
34 | Arkansas | Magazine Mtn. | 2753 | MAP | Trip Report |
35 | Alabama | Cheaha Mtn. | 2405 | MAP | Trip Report |
36 | Connecticut | Mt. Frissell (South Slope) | 2372 | MAP | Trip Report |
37 | Minnesota | Eagle Mountain | 2301 | MAP | Trip Report |
38 | Michigan | Mt. Arvon | 1978 | MAP | Trip Report |
39 | Wisconsin | Timms Hill | 1951 | MAP | Trip Report |
40 | New Jersey | High Point | 1803 | MAP | Trip Report |
41 | Missouri | Taum Sauk Mtn. | 1772 | MAP | Trip Report |
42 | Iowa | Hawkeye Point | 1670 | MAP | Trip Report |
43 | Ohio | Campbell Hill | 1549 | MAP | Trip Report |
44 | Indiana | Hoosier Hill | 1257 | MAP | Trip Report |
45 | Illinois | Charles Mound | 1235 | MAP | Trip Report |
46 | Rhode Island | Jerimoth Hill | 812 | MAP | Trip Report |
47 | Mississippi | Woodall Mtn. | 806 | MAP | Trip Report |
48 | Louisiana | Driskill Mtn. | 535 | MAP | Trip Report |
49 | Delaware | Ebright Azimuth | 442 | MAP | Trip Report |
50 | Florida | Britton Hill | 345 | MAP | Trip Report |
That's all folks!
I'd like to thank everyone for reading my trip reports and sharing your constructive feedback and positive comments.
See you on the trails and enjoy the next adventure, wherever it takes you.

US State high points
Subscribe to:
Posts (Atom)
No comments:
Post a Comment