The table below alphabetically lists the towns in the state of New Hampshire. It also includes the County, highest point, elevation, map and trip report (if available). This list was created and compiled by HockeyPuck using a variety of sources and accurate to the best of my knowledge. Towns with trip reports available have blue text in the Map and Trip Report columns. Towns listed in yellow text are locations which I have visited the highest point.
New Hampshire Town Highpoints | ||||||
---|---|---|---|---|---|---|
No. | Town | County | Summit | Elevation | MAP | Trip Report |
1 | Acworth | Sullivan | Gove Hill | 1939 | MAP | Trip Report |
2 | Albany | Carroll | Mt. Chocorua | 3474 | MAP | Trip Report |
3 | Alexandria | Grafton | Mt. Cardigan (Firescrew Ridge) | 3040 | MAP | Trip Report |
4 | Allenstown | Merrimack | Bear Hill | 835 | MAP | Trip Report |
5 | Alstead | Cheshire | Smith Hill | 1795 | MAP | Trip Report |
6 | Alton | Belknap | Straightback Mtn. (Northern Peak) | 1910 | MAP | Trip Report |
7 | Amherst | Hillsborough | Chestnut Hill | 865 | MAP | Trip Report |
8 | Andover | Merrimack | Kearsarge (Northern Slopes) | 2460 | MAP | Trip Report |
9 | Antrim | Hillsborough | Bald Mtn. | 2037 | MAP | Trip Report |
10 | Ashland | Grafton | Hicks Hill | 1386 | MAP | Trip Report |
11 | Atkinson | Rockingham | Hog Hill | 430 | MAP | Trip Report |
12 | Auburn | Rockingham | Mt. Miner | 582 | MAP | Trip Report | Mine Hill | 580 | MAP | Trip Report | Mt. Misery | 580 | MAP | Trip Report |
13 | Barnstead | Belknap | Northern Border (near Lockes Corner) | 1190 | MAP | Trip Report |
14 | Barrington | Strafford | Unnamed Summit (near western border) | 610 | MAP | Trip Report |
15 | Bartlett | Carroll | Mt. Tremont | 3371 | MAP | Trip Report |
16 | Bath | Grafton | Gardner Mtn. Knob (3 points) | 1980 | MAP | Trip Report |
17 | Bedford | Hillsborough | Holbrook Hill | 845 | MAP | Trip Report |
18 | Belmont | Belknap | Unnamed Summit (Northern Border) | 1360 | MAP | Trip Report |
19 | Bennington | Hillsborough | Crotched Mtn. (Slope) | 2020 | MAP | Trip Report |
20 | Benton | Grafton | Mt. Moosilauke | 4802 | MAP | Trip Report |
21 | Berlin | Coos | North Weeks | 3901 | MAP | Trip Report |
22 | Bethlehem | Grafton | North Twin Mtn. | 4781 | MAP | Trip Report |
23 | Boscawen | Merrimack | Unnamed Summit (at Raleigh Farm) | 930 | MAP | Trip Report |
24 | Bow | Merrimack | Picked Hill | 915 | MAP | Trip Report |
25 | Bradford | Merrimack | Unnamed Summit (Ayers Pond) | 2096 | MAP | Trip Report |
26 | Brentwood | Rockingham | Great Hill | 275 | MAP | Trip Report |
27 | Bridgewater | Grafton | Peaked Hill | 1905 | MAP | Trip Report |
28 | Bristol | Grafton | Bristol Peak | 1803 | MAP | Trip Report |
29 | Brookfield | Carroll | Copple Crown Mtn. | 1868 | MAP | Trip Report |
30 | Brookline | Hillsborough | Birch Hill (Western Summit) | 810 | MAP | Trip Report |
31 | Campton | Grafton | Mt. Weetamoo | 2548 | MAP | Trip Report |
32 | Canaan | Grafton | Unnamed Ridge (Northeast Corner) | 2270 | MAP | Trip Report |
33 | Candia | Rockingham | Hall Mtn. | 941 | MAP | Trip Report |
34 | Canterbury | Merrimack | Unnamed Summit (near Forest Pond) | 1390 | MAP | Trip Report |
35 | Carroll | Coos | Mt. Deception (Western bump) | 3670 | MAP | Trip Report |
36 | Center Harbor | Belknap | Sunset Hill | 1121 | MAP | Trip Report |
37 | Charlestown | Sullivan | Sams Hill | 1683 | MAP | Trip Report |
38 | Chatham | Carroll | South Baldface | 3547 | MAP | Trip Report |
39 | Chester | Rockingham | Unnamed Summit | 639 | MAP | Trip Report |
40 | Chesterfield | Cheshire | Davis Hill | 1427 | MAP | Trip Report |
41 | Chichester | Merrimack | Unnamed Summit (southern border) | 1015 | MAP | Trip Report |
42 | Claremont | Sullivan | Green Mtn. | 2018 | MAP | Trip Report |
43 | Clarksville | Coos | Crystal Mtn. | 3230 | MAP | Trip Report |
44 | Colebrook | Coos | Van Dyck Mtn. | 2760 | MAP | Trip Report |
45 | Columbia | Coos | Bunnell / Blue Mtn. | 3720 | MAP | Trip Report |
46 | Concord | Merrimack | Oak Hill (Western Slope) | 860 | MAP | Trip Report |
47 | Conway | Carroll | Black Cap | 2369 | MAP | Trip Report |
48 | Cornish | Sullivan | Croydon Peak Knob (Eastern Boundary) | 2323 | MAP | Trip Report |
49 | Croydon | Sullivan | Croydon Peak | 2760 | MAP | Trip Report |
50 | Dalton | Coos | Dalton Mtn. | 2146 | MAP | Trip Report |
51 | Danbury | Merrimack | Tinkham Hill | 2320 | MAP | Trip Report |
52 | Danville | Rockingham | Unnamed Hill (Eastern Border) | 350 | MAP | Trip Report | Rock Rimmon Hill | 350 | MAP | Trip Report |
53 | Deerfield | Rockingham | Nottingham Mtn. | 1345 | MAP | Trip Report |
54 | Deering | Hillsborough | Clark Summit | 1570 | MAP | Trip Report |
55 | Derry | Rockingham | Warner Hill | 605 | MAP | Trip Report |
56 | Dorchester | Grafton | Smarts Mtn. (East Ridge) | 3190 | MAP | Trip Report |
57 | Dover | Strafford | Long Hill | 300 | MAP | Trip Report |
58 | Dublin | Cheshire | Mt. Monadnock (Northeastern Ridge) | 2834 | MAP | Trip Report |
59 | Dummer | Coos | Cow Mtn. | 2289 | MAP | Trip Report |
60 | Dunbarton | Merrimack | Unnamed Peak | 925 | MAP | Trip Report |
61 | Durham | Strafford | Beech Hill | 291 | MAP | Trip Report |
62 | East Kingston | Rockingham | Morse Hill | 315 | MAP | Trip Report |
63 | Easton | Grafton | North Kinsman (West Slope) | 4040 | MAP | Trip Report |
64 | Eaton | Carroll | Cragged Mtn. (North Slope) | 1730 | MAP | Trip Report |
65 | Effingham | Carroll | Green Mtn. | 1884 | MAP | Trip Report |
66 | Ellsworth | Grafton | Mt. Kineo | 3313 | MAP | Trip Report |
67 | Enfield | Grafton | Prospect Hill | 2100 | MAP | Trip Report |
68 | Epping | Rockingham | Kennard Hill | 472 | MAP | Trip Report |
69 | Epsom | Merrimack | Fort Mtn. | 1413 | MAP | Trip Report |
70 | Errol | Coos | Signal Mtn. (Northeastern Ridge) | 2340 | MAP | Trip Report | Black Mtn. (Southwest Ridge) | 2340 | MAP | Trip Report |
70 | Exeter | Rockingham | Great Hill | 250 | MAP | Trip Report |
71 | Farmington | Strafford | Blue Job Mtn. | 1350 | MAP | Trip Report |
72 | Fitzwilliam | Cheshire | Little Monadnock Mtn. | 1883 | MAP | Trip Report |
73 | Francestown | Hillsborough | Crotched Mtn. | 2066 | MAP | Trip Report |
74 | Franconia | Grafton | Mt. Lafayette | 5249 | MAP | Trip Report |
75 | Franklin | Merrimack | Unnamed Summit (Northwestern corner) | 1370 | MAP | Trip Report |
76 | Freedom | Carroll | Cragged mountain | 1806 | MAP | Trip Report |
77 | Fremont | Rockingham | Unnamed Summit | 322 | MAP | Trip Report |
78 | Gilford | Belknap | Belknap Mtn. | 2384 | MAP | Trip Report |
79 | Gilmanton | Belknap | Mt. Mack | 1945 | MAP | Trip Report |
80 | Gilsum | Cheshire | Unnamed hill (Eastern Boundary) | 1657 | MAP | Trip Report |
81 | Goffstown | Hillsborough | North Uncanoonuc | 1324 | MAP | Trip Report |
82 | Gorham | Coos | Mt. Madison Spur | 3030 | MAP | Trip Report |
83 | Goshen | Sullivan | Sunapee Ridge Knob (near Goves Mtn.) | 2529 | MAP | Trip Report |
84 | Grafton | Grafton | Melvin Mtn. | 2177 | MAP | Trip Report |
85 | Grantham | Sullivan | Grantham Mtn. | 2660 | MAP | Trip Report |
86 | Greenfield | Hillsborough | North Pack Monadnock | 2276 | MAP | Trip Report |
87 | Greenland | Rockingham | Breakfast Hill | 151 | MAP | Trip Report |
88 | Greenville | Hillsborough | Barrett Hill | 1270 | MAP | Trip Report |
89 | Groton | Grafton | Tenney Mtn. | 2350 | MAP | Trip Report |
90 | Hampstead | Rockingham | Butman Hill (Eastern Knob) | 460 | MAP | Trip Report |
91 | Hampton | Rockingham | Bride Hill | 150 | MAP | Trip Report |
92 | Hampton Falls | Rockingham | Great Hill | 230 | MAP | Trip Report |
93 | Hancock | Hillsborough | Skatutakee Mtn. | 2002 | MAP | Trip Report |
94 | Hanover | Grafton | Moose Mtn. (North Peak) | 2313 | MAP | Trip Report |
95 | Harrisville | Cheshire | Cobb Hill | 1909 | MAP | Trip Report |
96 | Hart's Location | Carroll | Willey Mtn. (Slope) | 3900 | MAP | Trip Report |
97 | Haverhill | Grafton | Black Mtn. (Western Slope) | 2830 | MAP | Trip Report |
98 | Hebron | Grafton | Tenney Mtn. (South Knob) | 2240 | MAP | Trip Report |
99 | Henniker | Merrimack | Unnamed Summit (northwest corner) | 1552 | MAP | Trip Report |
100 | Hill | Merrimack | Dickinson Hill | 1910 | MAP | Trip Report |
101 | Hillsborough | Hillsborough | Thompson Hill | 1768 | MAP | Trip Report |
102 | Hinsdale | Cheshire | Wantastiquet Mtn. | 1378 | MAP | Trip Report |
103 | Holderness | Grafton | Mt. Webster (Squam Range) | 2076 | MAP | Trip Report |
104 | Hollis | Hillsborough | Birch Hill | 821 | MAP | Trip Report |
105 | Hooksett | Merrimack | Quimby Mtn. | 902 | MAP | Trip Report |
106 | Hopkinton | Merrimack | Shaker Hill | 923 | MAP | Trip Report |
107 | Hudson | Hillsborough | Bush Hill | 515 | MAP | Trip Report |
108 | Jackson | Carroll | Wildcat Ridge | 3870 | MAP | Trip Report |
109 | Jaffrey | Cheshire | Mt. Monadnock | 3165 | MAP | Trip Report |
110 | Jefferson | Coos | Mt. Starr King | 3907 | MAP | Trip Report |
111 | Keene | Cheshire | Grays Hill | 1388 | MAP | Trip Report |
112 | Kensington | Rockingham | Indian Ground Hill | 305 | MAP | Trip Report |
113 | Kilkenny | Coos | Mt. Cabot | 4160 | MAP | Trip Report |
114 | Kingston | Rockingham | Rock Rimmon Hill | 350 | MAP | Trip Report |
115 | Laconia | Belknap | Pickerel Hill | 960 | MAP | Trip Report |
116 | Lancaster | Coos | Mt. Cabot (Western Spur) | 3290 | MAP | Trip Report |
117 | Landaff | Grafton | Moody Ledge | 2326 | MAP | Trip Report |
118 | Langdon | Sullivan | Holden Hill | 1348 | MAP | Trip Report |
119 | Lebanon | Grafton | Shaker Mtn. (northern end) | 1657 | MAP | Trip Report |
120 | Lee | Strafford | Unnamed Summit | 272 | MAP | Trip Report |
121 | Lempster | Sullivan | Bean Mtn. | 2326 | MAP | Trip Report |
122 | Lincoln | Grafton | Mt. Carrigan | 4700 | MAP | Trip Report | Mt. Bond | 4700 | MAP | Trip Report |
123 | Lisbon | Grafton | Unnamed Summit (east of Pearl Lake) | 1620 | MAP | Trip Report |
124 | Litchfield | Hillsborough | Rocky Hill | 357 | MAP | Trip Report |
125 | Littleton | Grafton | Towns Mtn. | 2203 | MAP | Trip Report |
126 | Londonderry | Rockingham | "Number Eight Hill" | 535 | MAP | Trip Report |
127 | Loudon | Merrimack | Unnamed Summit (Sabbatus Heights) | 1050 | MAP | Trip Report |
128 | Lyman | Grafton | Gardener Mtn. Knob | 2285 | MAP | Trip Report |
129 | Lyme | Grafton | Smarts Mtn. | 3238 | MAP | Trip Report |
130 | Lyndeborough | Hillsborough | North Pack Monadnock (East Ridge) | 1800 | MAP | Trip Report |
131 | Madbury | Strafford | Hicks Hill | 331 | MAP | Trip Report |
132 | Madison | Carroll | Lyman Mtn. | 1558 | MAP | Trip Report |
133 | Manchester | Hillsborough | Wellington Hill | 570 | MAP | Trip Report |
134 | Marlborough | Cheshire | Bigelow Hill (slope) | 1516 | MAP | Trip Report |
135 | Marlow | Cheshire | Huntley Mtn. | 1978 | MAP | Trip Report |
136 | Mason | Hillsborough | Unnamed Summit | 1100 | MAP | Trip Report |
137 | Meredith | Belknap | Leavitt Mtn. | 1414 | MAP | Trip Report |
138 | Merrimack | Hillsborough | Unnamed Summit | 512 | MAP | Trip Report |
139 | Middleton | Strafford | Moose Mountain Range | 1670 | MAP | Trip Report |
140 | Milan | Coos | Deer Ridge | 2808 | MAP | Trip Report |
141 | Milford | Hillsborough | Boynton Hill | 814 | MAP | Trip Report |
142 | Milton | Strafford | Teneriffe Mtn. | 1090 | MAP | Trip Report |
143 | Monroe | Grafton | Gardener Mtn. | 2299 | MAP | Trip Report |
144 | Mont Vernon | Hillsborough | Wilkins Point (near Storey Hill summit) | 1015 | MAP | Trip Report |
145 | Moultonborough | Carroll | Mt. Shaw | 2990 | MAP | Trip Report |
146 | Nashua | Hillsborough | Gilboa Hill | 426 | MAP | Trip Report |
147 | Nelson | Cheshire | Osgood Hill (Nelson Pinnacle) | 2253 | MAP | Trip Report |
148 | New Boston | Hillsborough | Joe English Hill | 1285 | MAP | Trip Report |
149 | New Castle | Rockingham | Wentworth by the Sea Hill | 60 | MAP | Trip Report |
150 | New Durham | Strafford | Copple Crown Mtn. (SW slope) | 1700 | MAP | Trip Report |
151 | New Hampton | Belknap | Hersey Mtn. (West ridge) | 1840 | MAP | Trip Report |
152 | New Ipswich | Hillsborough | New Ipswich Mtn. | 1881 | MAP | Trip Report |
153 | New London | Merrimack | Morgan Hill | 1770 | MAP | Trip Report |
154 | Newbury | Merrimack | Mt. Sunapee | 2726 | MAP | Trip Report |
155 | Newfields | Rockingham | Oakland Hill | 240 | MAP | Trip Report |
156 | Newington | Rockingham | Newington Cemetery | 130 | MAP | Trip Report |
157 | Newmarket | Rockingham | Bald Hill | 281 | MAP | Trip Report |
158 | Newport | Sullivan | Unnamed ridge (southern border) | 1920 | MAP | Trip Report |
159 | Newton | Rockingham | Brandy Brow Hill | 289 | MAP | Trip Report |
160 | North Hampton | Rockingham | Pine Hill | 160 | MAP | Trip Report |
161 | Northfield | Merrimack | Bean Hill | 1500 | MAP | Trip Report |
162 | Northumberland | Coos | Pilot Range (Spur) | 2860 | MAP | Trip Report |
163 | Northwood | Rockingham | Saddleback Mtn. | 1150 | MAP | Trip Report |
164 | Nottingham | Rockingham | North Pawtuckaway | 995 | MAP | Trip Report |
165 | Orange | Grafton | Cardigan | 3155 | MAP | Trip Report |
166 | Orford | Grafton | Mt. Cube | 2909 | MAP | Trip Report |
167 | Ossipee | Carroll | Ossipee Mtns. (western ridge) | 2080 | MAP | Trip Report |
168 | Pelham | Hillsborough | Jeremy Hill | 577 | MAP | Trip Report |
169 | Pembroke | Merrimack | Plausawa Hill | 1000 | MAP | Trip Report |
170 | Peterborough | Hillsborough | South Pack Monadnock | 2290 | MAP | Trip Report |
171 | Piermont | Grafton | Piermont Mtn. | 2717 | MAP | Trip Report |
172 | Pittsburg | Coos | Stub Hill | 3627 | MAP | Trip Report |
173 | Pittsfield | Merrimack | Catamount Mtn. | 1331 | MAP | Trip Report |
174 | Plainfield | Sullivan | Grantham Mtn. | 2660 | MAP | Trip Report |
175 | Plaistow | Rockingham | Unnamed Summit | 384 | MAP | Trip Report |
176 | Plymouth | Grafton | Plymouth Mtn. | 2193 | MAP | Trip Report |
177 | Portsmouth | Rockingham | Pease International highpoint | 110 | MAP | Trip Report |
178 | Randolph | Coos | Mt. Madison (Howker Ridge Knob) | 3950 | MAP | Trip Report |
179 | Raymond | Rockingham | Dumplingtown Hill | 625 | MAP | Trip Report |
180 | Richmond | Cheshire | Unnamed Summit | 1624 | MAP | Trip Report |
181 | Rindge | Cheshire | Pratt Mtn. (lower slope) | 1505 | MAP | Trip Report |
182 | Rochester | Strafford | Nute ridge (southern Ext.) | 581 | MAP | Trip Report |
183 | Rollinsford | Strafford | Unnamed Summit | 300 | MAP | Trip Report |
184 | Roxbury | Cheshire | Bassett Hill | 1644 | MAP | Trip Report |
185 | Rumney | Grafton | Carr Mtn. (Southern slope) | 2960 | MAP | Trip Report |
186 | Rye | Rockingham | Breakfast Hill | 151 | MAP | Trip Report |
187 | Salem | Rockingham | Gordons Hill | 380 | MAP | Trip Report |
188 | Salisbury | Merrimack | Kearsarge (eastern slope) | 1910 | MAP | Trip Report |
189 | Sanbornton | Belknap | Hersey Mtn. | 2001 | MAP | Trip Report |
190 | Sandown | Rockingham | Hoyt Hill | 505 | MAP | Trip Report |
191 | Sandwich | Carroll | Sandwich Mtn. | 3993 | MAP | Trip Report |
192 | Sargent's Purchase | Coos | Mt. Washington | 6288 | MAP | Trip Report |
193 | Seabrook | Rockingham | Grape Hill (slope) | 217 | MAP | Trip Report |
194 | Sharon | Hillsborough | Holt Peak | 2045 | MAP | Trip Report |
195 | Shelburne | Coos | Mt. Moriah (north of summit) | 3970 | MAP | Trip Report |
196 | Somersworth | Strafford | Prospect Hill | 310 | MAP | Trip Report |
197 | South Hampton | Rockingham | Sawyers Hill | 320 | MAP | Trip Report |
198 | Springfield | Sullivan | Melvin Hill | 2303 | MAP | Trip Report |
199 | Stark | Coos | Mt. Hutchins | 3730 | MAP | Trip Report |
200 | Stewartstown | Coos | Sugar Hill | 2985 | MAP | Trip Report |
201 | Stoddard | Cheshire | Pitcher Mtn. | 2162 | MAP | Trip Report |
202 | Strafford | Strafford | Parker Mtn. | 1420 | MAP | Trip Report |
203 | Stratford | Coos | Sugarloaf Mtn. | 3700 | MAP | Trip Report |
204 | Stratham | Rockingham | Stratham Hill (Jewell Hill) | 290 | MAP | Trip Report |
205 | Sugar Hill | Grafton | Bronson Hill | 2078 | MAP | Trip Report |
206 | Sullivan | Cheshire | Boynton Hill | 1739 | MAP | Trip Report |
207 | Sunapee | Sullivan | Northern Border near Ledge Pond | 1600 | MAP | Trip Report |
208 | Surry | Cheshire | Derry Hill (upper slope) | 1555 | MAP | Trip Report |
209 | Sutton | Merrimack | Kings Hill | 1930 | MAP | Trip Report |
210 | Swanzey | Cheshire | Franklin Mtn. | 1423 | MAP | Trip Report |
211 | Tamworth | Carroll | Black Snout | 2689 | MAP | Trip Report |
212 | Temple | Hillsborough | South Pack Monadnock (Spur) | 2190 | MAP | Trip Report |
213 | Thornton | Grafton | Dickey Mtn. (western ridge) | 2580 | MAP | Trip Report |
214 | Tilton | Belknap | Calef Hill | 866 | MAP | Trip Report |
215 | Troy | Cheshire | Gap Mtn. (South) | 1900 | MAP | Trip Report |
216 | Tuftonborough | Carroll | Shaw Mtn. (South Peak) | 2930 | MAP | Trip Report |
217 | Unity | Sullivan | Unnamed Summit | 2011 | MAP | Trip Report |
218 | Wakefield | Carroll | Long Mtn. | 1110 | MAP | Trip Report |
219 | Walpole | Cheshire | Derry Hill | 1663 | MAP | Trip Report |
220 | Warner | Merrimack | Mt. Kearsarge | 2937 | MAP | Trip Report |
221 | Warren | Grafton | Carr Mtn. (North Ridge) | 3330 | MAP | Trip Report |
222 | Washington | Sullivan | Lovewell Mtn. | 2496 | MAP | Trip Report |
223 | Waterville Valley | Grafton | North Tripyramid | 4180 | MAP | Trip Report |
224 | Weare | Hillsborough | Mt. Dearborn | 1211 | MAP | Trip Report | Mine Hill | 1211 | MAP | Trip Report | Mt. Wallingford | 1211 | MAP | Trip Report |
225 | Webster | Merrimack | Mt. Webster | 870 | MAP | Trip Report |
226 | Wentworth | Grafton | Carr Mtn. | 3453 | MAP | Trip Report |
227 | Westmoreland | Cheshire | Hyland Hill | 1510 | MAP | Trip Report |
228 | Whitefield | Coos | Howland Hill | 1712 | MAP | Trip Report | Kimball Hill | 1712 | MAP | Trip Report |
229 | Wilmont | Merrimack | Mt. Kearsarge | 2931 | MAP | Trip Report |
230 | Wilton | Hillsborough | Fisk Hill (eastern slope) | 1140 | MAP | Trip Report |
231 | Winchester | Cheshire | Franklin Mtn. | 1424 | MAP | Trip Report |
232 | Windham | Rockingham | Jenny's Hill | 505 | MAP | Trip Report |
233 | Windsor | Hillsborough | Windsor Mtn. | 1604 | MAP | Trip Report |
234 | Wolfeboro | Carroll | Moody Mtn. | 1420 | MAP | Trip Report |
235 | Woodstock | Grafton | Mt. Moosilauke | 4802 | MAP | Trip Report |
The high point in Freedom is Cragged Mountain, not Beech Hill. That's the main summit. The lower bump on the west end of the summit plateau is the high point of Eaton. Mike
ReplyDeleteI stand corrected. I've edited the page to reflect the 1806 Ft high point in Freedom as Cragged Mountain. Thanks for providing the feedback.
Delete-HP
High point for South Hampton is Chair Hill at 330'.
ReplyDelete