Due to the rarity of people attempting such a list I had difficulty finding an officially maintained list of peaks and personally created and compiled the list below using a variety of on line and off line sources along with my own personal research. The first 48 peaks listed are considered the Appalachian Mountain Club (AMC) 4000 footer list of New Hampshire. The top 60 peaks are the New Hampshire peaks listed on the AMC 100 highest list. Peaks 61-104 were gathered through personal research. Depending on the source I found minor discrepancies in some peak names as well as minor discrepancies in summit elevations. This is due to contour lines typically shown at 20 foot intervals and elevations can be listed as clean, average or optimistic making the summit elevation vary as much as +/- 19 feet. Comparing summit elevation to a nearby saddle which can also have a +/- 19 foot potential variance, prominence and elevation discrepancies will arise. The list below is a combination of average and optimistic prominence and may contain more (or fewer) mountains than many other available sources.
One of these peaks is Mt. Wolf at 3500 Feet elevation. I've added Mt. Wolf to this list making four peaks tied at #100 with 3500 feet elevation resulting in this list of New Hampshire 100 highest mountains actually 104 peaks. Refer to it at your own discretion.
NOTE** Some New Hampshire 100 highest peak lists have omitted the following peaks due to elevation and col variances, West Sleeper (3881 feet), Middle Weeks (3684 feet), Scaur (3605 feet), Garfield Ridge, East (3590 feet) and Hitchcock, South (3500 feet).
In my opinion, "climb 'em all!". They are all are listed below.
New Hampshire 100 Highest Mountains | ||||
---|---|---|---|---|
No. | Summit | Elevation | MAP | Trip Report |
1 | Mt. Washington | 6288 | MAP | Trip Report |
2 | Mt. Adams | 5774 | MAP | Trip Report |
3 | Mt. Jefferson | 5712 | MAP | Trip Report |
4 | Mt. Monroe | 5384 | MAP | Trip Report |
5 | Mt. Madison | 5367 | MAP | Trip Report |
6 | Mt. Lafayette | 5260 | MAP | Trip Report |
7 | Mt. Lincoln | 5089 | MAP | Trip Report |
8 | South Twin Mtn. | 4902 | MAP | Trip Report |
9 | Carter Dome | 4832 | MAP | Trip Report |
10 | Mt. Moosilauke | 4802 | MAP | Trip Report |
11 | Mt. Eisenhower | 4780 | MAP | Trip Report |
12 | North Twin Mtn. | 4761 | MAP | Trip Report |
13 | Mt. Carrigan | 4700 | MAP | Trip Report |
14 | Mt. Bond | 4698 | MAP | Trip Report |
15 | Middle Carter Mtn. | 4610 | MAP | Trip Report |
16 | West Bond | 4540 | MAP | Trip Report |
17 | Mt. Garfield | 4500 | MAP | Trip Report |
18 | Mt. Liberty | 4459 | MAP | Trip Report |
19 | South Carter Mtn. | 4430 | MAP | Trip Report |
20 | Wildcat A Mtn. | 4422 | MAP | Trip Report |
21 | North Hancock | 4420 | MAP | Trip Report |
22 | South Kinsman | 4358 | MAP | Trip Report |
23 | Mt. Field | 4340 | MAP | Trip Report |
24 | Mt. Osceola | 4340 | MAP | Trip Report |
25 | Mt. Flume | 4326 | MAP | Trip Report |
26 | South Hancock | 4319 | MAP | Trip Report |
27 | Mt. Pierce | 4310 | MAP | Trip Report |
28 | North Kinsman | 4293 | MAP | Trip Report |
29 | Mt. Willey | 4285 | MAP | Trip Report |
30 | Bondcliff | 4265 | MAP | Trip Report |
31 | Zealand Mtn. | 4260 | MAP | Trip Report |
32 | North Tripyramid | 4180 | MAP | Trip Report |
33 | Mt. Cabot | 4170 | MAP | Trip Report |
34 | East Osceola | 4156 | MAP | Trip Report |
35 | Middle Tripyramid | 4140 | MAP | Trip Report |
36 | Cannon Mtn. | 4100 | MAP | Trip Report |
37 | Mt. Hale | 4054 | MAP | Trip Report |
38 | Mt. Jackson | 4052 | MAP | Trip Report |
39 | Mt. Tom | 4051 | MAP | Trip Report |
40 | Wildcat D Mtn. | 4050 | MAP | Trip Report |
41 | Mt. Moriah | 4049 | MAP | Trip Report |
42 | Mt. Passaconaway | 4043 | MAP | Trip Report |
43 | Owls Head Mtn. | 4025 | MAP | Trip Report |
44 | Galehead Mtn. | 4024 | MAP | Trip Report |
45 | Mt. Whiteface | 4020 | MAP | Trip Report |
46 | Mt. Waumbek | 4006 | MAP | Trip Report |
47 | Mt. Isolation | 4004 | MAP | Trip Report |
48 | Mt. Tecumseh | 4003 | MAP | Trip Report |
49 | Sandwich Dome | 3980 | MAP | Trip Report |
50 | The Bulge | 3950 | MAP | Trip Report |
51 | Mt. Nancy | 3926 | MAP | Trip Report |
52 | The Horn | 3905 | MAP | Trip Report |
53 | North Weeks | 3901 | MAP | Trip Report |
54 | South Weeks | 3885 | MAP | Trip Report |
55 | West Sleeper | 3881 | MAP | Trip Report |
56 | Vose Spur | 3862 | MAP | Trip Report |
57 | East Sleeper | 3840 | MAP | Trip Report |
58 | "Nubble Peak" | 3813 | MAP | Trip Report |
59 | West Scar Ridge | 3774 | MAP | Trip Report |
60 | NE Cannon Ball | 3769 | MAP | Trip Report |
61 | Mt. Kancamagus | 3763 | MAP | Trip Report |
62 | Mt. Anderson | 3740 | MAP | Trip Report |
63 | Mt. Lowell | 3740 | MAP | Trip Report |
64 | Shelburne Moriah Mtn. | 3735 | MAP | Trip Report |
65 | Hutchins Mtn. | 3730 | MAP | Trip Report |
66 | Bunnell / Blue Mtn. | 3730 | MAP | Trip Report |
67 | Mt. Dartmouth | 3727 | MAP | Trip Report |
68 | Mt. Bemis | 3725 | MAP | Trip Report |
69 | Mt. Sugarloaf | 3710 | MAP | Trip Report |
70 | South Hale | 3700 | MAP | Trip Report |
71 | Mt. Huntington | 3700 | MAP | Trip Report |
72 | Mt. Huntington (S Peak) | 3700 | MAP | Trip Report |
73 | West Field | 3691 | MAP | Trip Report |
74 | Middle Weeks | 3684 | MAP | Trip Report |
75 | Mt. Deception (East Peak) | 3671 | MAP | Trip Report |
76 | West Garfield | 3667 | MAP | Trip Report |
77 | Long Mountain (West Peak) | 3661 | MAP | Trip Report |
78 | Long Mountain (Middle Peak) | 3661 | MAP | Trip Report |
79 | Terrace Mtn. (East Peak) | 3655 | MAP | Trip Report |
80 | Stub Hill | 3627 | MAP | Trip Report |
81 | East Scar Ridge | 3620 | MAP | Trip Report |
82 | Mt. Hitchcock (Middle Peak) | 3620 | MAP | Trip Report |
83 | Middle Pilot | 3615 | MAP | Trip Report |
84 | Mt. Muise | 3615 | MAP | Trip Report |
85 | North Baldface | 3610 | MAP | Trip Report |
86 | Gore Mtn. | 3610 | MAP | Trip Report |
87 | Pliny Mtn. | 3606 | MAP | Trip Report |
88 | Scaur Peak | 3605 | MAP | Trip Report |
89 | East Garfield | 3590 | MAP | Trip Report |
90 | Castle (West Peak) | 3590 | MAP | Trip Report |
91 | Mt. Martha (Cherry) | 3573 | MAP | Trip Report |
92 | South Baldface | 3570 | MAP | Trip Report |
93 | Mary Mtn. (East Pilot) | 3570 | MAP | Trip Report |
94 | Mt. Success | 3565 | MAP | Trip Report |
95 | Mt. Clough | 3561 | MAP | Trip Report |
96 | The Fool Killer | 3548 | MAP | Trip Report |
97 | The Captain | 3540 | MAP | Trip Report |
98 | Sable Mtn. | 3519 | MAP | Trip Report |
99 | Savage Mtn. | 3510 | MAP | Trip Report |
100 | Unknown Pond Peak | 3510 | MAP | Trip Report |
101 | Mt. Chocorua | 3500 | MAP | Trip Report |
102 | Mt. Hitchcock (South Peak) | 3500 | MAP | Trip Report |
103 | Middle Scar Ridge | 3500 | MAP | Trip Report |
104 | Mt. Wolf | 3500 | MAP | Trip Report |
No comments:
Post a Comment