Map Legend | ||
---|---|---|
Icon | Color | Description |
Green Mountain | Green | 4000 Footer |
Blue Mountain | Blue | NH 100 Highest |
Yellow Mountain | Yellow | 52 With a View |
Yellow Mountain | Yellow | Adirondack 46r |
dark green Mountain | Dark green | Ossipee range |
Black Mountain | Black | non-listed peak |
Red firetower | Red | firetower |
Black line | black | marked trails |
Red line | red | bushwhack routes |
yellow line | yellow | roadwalk |
stop light | red | Trail junction |
Blue P | Blue | parking locations |
That's all folks!
I'd like to thank everyone for reading my trip reports and sharing your constructive feedback and positive comments.
See you on the trails and enjoy the next adventure, wherever it takes you.

Interactive Map of peaks and routes
Subscribe to:
Posts (Atom)
No comments:
Post a Comment