a list of the Adirondack 46rs.
Adirondack 4000 footers | ||||
---|---|---|---|---|
No. | Summit | Elevation | MAP | Trip Report |
1 | Mount Marcy | 5344 | MAP | Trip Report |
2 | Algonquin Peak | 5114 | MAP | Trip Report |
3 | Mount Haystack | 4960 | MAP | Trip Report |
4 | Mount Skylight | 4926 | MAP | Trip Report |
5 | Whiteface Mountain | 4867 | MAP | Trip Report |
6 | Dix Mountain | 4857 | MAP | Trip Report |
7 | Gray Peak | 4840 | MAP | Trip Report |
8 | Iroquois Peak | 4840 | MAP | Trip Report |
9 | Basin Mountain | 4827 | MAP | Trip Report |
10 | Gothics | 4736 | MAP | Trip Report |
11 | Mount Colden | 4714 | MAP | Trip Report |
12 | Giant Mountain | 4627 | MAP | Trip Report |
13 | NippleTop | 4620 | MAP | Trip Report |
14 | Santanoni Peak | 4607 | MAP | Trip Report |
15 | Mount Redfield | 4606 | MAP | Trip Report |
16 | Wright Peak | 4580 | MAP | Trip Report |
17 | Saddleback Mountain | 4515 | MAP | Trip Report |
18 | Panther Peak | 4442 | MAP | Trip Report |
19 | TableTop Mountain | 4427 | MAP | Trip Report |
20 | Rocky Peak | 4420 | MAP | Trip Report |
21 | Macomb Mountain | 4405 | MAP | Trip Report |
22 | Armstrong Mountain | 4400 | MAP | Trip Report |
23 | Hough Peak | 4400 | MAP | Trip Report |
24 | Seward Mountain | 4361 | MAP | Trip Report |
25 | Mount Marshall | 4360 | MAP | Trip Report |
26 | Allen Mountain | 4340 | MAP | Trip Report |
27 | Big Slide Mountain | 4240 | MAP | Trip Report |
28 | Esther Mountain | 4240 | MAP | Trip Report |
29 | Upper WolfJaw Mountain | 4185 | MAP | Trip Report |
30 | Lower WolfJaw Mountain | 4175 | MAP | Trip Report |
31 | Street Mountain | 4166 | MAP | Trip Report |
32 | Phelps Mountain | 4161 | MAP | Trip Report |
33 | Mount Donaldson | 4140 | MAP | Trip Report |
34 | Seymour Mountain | 4120 | MAP | Trip Report |
35 | Sawteeth | 4100 | MAP | Trip Report |
36 | Cascade Mountain | 4098 | MAP | Trip Report |
37 | South Dix | 4060 | MAP | Trip Report |
38 | Porter Mountain | 4059 | MAP | Trip Report |
39 | Mount Colvin | 4057 | MAP | Trip Report |
40 | Mount Emmons | 4040 | MAP | Trip Report |
41 | Dial Mountain | 4020 | MAP | Trip Report |
42 | East Dix | 4012 | MAP | Trip Report |
43 | Blake Peak | 3960 | MAP | Trip Report |
44 | Cliff Mountain | 3960 | MAP | Trip Report |
45 | Nye Mountain | 3895 | MAP | Trip Report |
46 | Couchsachraga Peak | 3820 | MAP | Trip Report |
No comments:
Post a Comment